|
|
|
||||||||||||
|
|
||||||||||||
![]() |
|
BF7250 Shown in Textured Black with Chrome
Hardware and Optional ESL10XL Electronic Lock |
![]() |
|
BF7240 in Burgundy Metallic with Optional
Light Kit, StorIt-Cabinets and StorIt-PDO |
![]() | ||||||
|
BF6636 in Charcoal Metallic with
Black Nickel hardware and Optional ESL10XL Electronic Lock | ||||||
![]() | ||||||
|
BF6030 in Hunter Green
with Brass Hardware | ||||||
![]() | ||||||
|
BF6032 in Pearl White
with Optional "AR" Rack | ||||||
|
| Model | Gun Capacity | Outside Dimensions | Weight |
|---|---|---|---|
| BF6032 | 8-14-22 | 59¼"H x 30"W x 21"D | 862 lbs |
| BF6030 | 12-18-30 | 59¼"H x 30"W x 26"D | 976 lbs |
| BF6636 | 12-23-35 | 65¼"H x 36"W x 26"D | 1246 lbs |
| BF7240 | 12-23-24-35-47 or 58 Gun | 71¼"H x 40"W x 26"D | 1490 lbs |
| BF7250 | 12-23-24-35-47 | 71¼"H x 50"W x 28"D | 1682 lbs |
|
| ||||||||||||||||||||||||||
| Interior Configurations | ||||
|---|---|---|---|---|
| BF6032 | BF6030 | BF6636 | BF7240 | BF7250 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 8-14-22 | 12-18-30 | 12-23-35 | 12-23-24-35-47 or 58 Gun | 12-23-24-35-47 |
|
![]() |
|
SF6036 in Chocolate Brown with
Black Nickel Hardware and Optional ESL10XL Electronic Lock |
![]() |
|
SF6032 in Sandstone
with Brass Hardware |
![]() |
|
SF5924 in Granite with
Chrome Hardware and Optional Biometric Lock |
![]() | ||||||
|
SF6030 shown in Macadamia Metallic with
Optional StorIt-Cabinets and StorIt-PDO | ||||||
|
| Model | Gun Capacity | Outside Dimensions | Weight |
|---|---|---|---|
| SF5924 | 8-8-16 | 59"H x 24"W x 18"D | 462 lbs |
| SF6032 | 9-9-18 | 59"H x 30"W x 21"D | 576 lbs |
| SF6030 | 14-14-28 | 59"H x 30"W x 26"D | 646 lbs |
| SF6036 | 17-17-34 | 59"H x 36"W x 26"D | 718 lbs |
|
| ||||||||||||||||||||||||||
| Interior Configurations | |||
|---|---|---|---|
| SF5924 | SF6032 | SF6030 | SF6036 |
![]() |
![]() |
![]() |
![]() |
| 8-8-16 | 9-9-18 | 14-14-28 | 17-17-34 |
|
![]() |
| TF6030 |
![]() |
| TF5924 |
![]() |
| TF5517 |
![]() | |||||
|
TF6036 with Optional StorIt-PDO
and Battery Operated Light Kit | |||||
|
| Model | Gun Capacity | Outside Dimensions | Weight |
|---|---|---|---|
| TF5517 | 11 | 55¼"H x 17¾"W x 16"D | 286 lbs |
| TF5924 | 8-8-16 | 59"H x 24"W x 18"D | 388 lbs |
| TF6032 | 11-11-22 | 59"H x 30"W x 21"D | 472 lbs |
| TF6030 | 15-15-30 | 59"H x 30"W x 26"D | 528 lbs |
| TF6036 | 19-19-38 | 59"H x 36"W x 26"D | 618 lbs |
|
| Interior Configurations | ||||
|---|---|---|---|---|
| TF5517 | TF5924 | TF6032 | TF6030 | TF6036 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 11 | 8-8-16 | 11-11-22 | 15-15-30 | 19-19-38 |
|
![]() |
|
RF6528 shown in Onyx with Brass Hardware
and Optional S&G Electronic Lock |
![]() |
| HS6743 |
![]() | ||||||
| HS7943 in Macadamia Metallic | ||||||
|
| Model | Gun Capacity | Outside Dimensions | Weight |
|---|---|---|---|
| HS7943 | 12-18-35 | 67H" x 43"W x 29½"D | 4824 lbs |
| HS6743 | 12-18-35 | 79H" x 43"W x 29½"D | 6840 lbs |
| RF6528 | 12-18-30 | 72H" x 35"W x 29½"D | 3455 lbs |
| Item | Description | Free shipping to 48 states. | Price |
|---|---|---|---|
| HS7943 | HS7943 120 minute gun safe | $Call | |
| HS6743 | HS6743 120 minute gun safe | $Call | |
| RF6528 | RF6528 120 minute gun safe | $Call | |
| Call 877-328-GUNS (4867) for special pricing. | |||
|
| ||||||||||||||||||||||
| Interior Configurations | ||
|---|---|---|
| HS7943 | HS6743 | RF6528 |
![]() |
![]() |
![]() |
| 12-18-35 | 12-18-35 | 12-18-30 |
RF6528 Features:
|
|
|
|
Door is black with gold decoration.
(Room not included.) |
As time goes on, all collections grow. Not just guns, but personal heirlooms, business and family records, jewelry, photographs and works of art. Instead of buying three different safes over a lifetime, the AMSEC vault door turns your room into a security center. It is designed for easy installation that retrofits a standard 80" x 30" opening. Massive 1" door offers a defense barrier constructed of 1/8" inner and outer steel plates filled with a fire insulating material that provides a barrier against extreme heat. Select from four textured finishes. Each vault door offers elegant scrollwork and pinstripes accompanied by the renowned American Security logo. A brass spy-proof key locking dial with decorative 3-point handle is standard. With ten massive 1¼" thick bolts, you can rest assured that your valuables are protected.
Model VD8030 - $2939.00 - Free shipping to 48 states.
Make your vault room double as a storm shelter with our in-swing vault
door. Offering the same features as our standard vault door, the in-swing
vault door will insure opening from the inside even if debris has blocked
the door.
Please... buy a safe BEFORE you need it.
|
|